<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Kim Stymest</title>
	<atom:link href="http://kimstymest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimstymest.com</link>
	<description>Random thoughts from a freshly minted librarian...</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:14:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Networking&#8230; by Chris</title>
		<link>http://kimstymest.com/2012/01/31/networking/#comment-131</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://kimstymest.com/?p=583#comment-131</guid>
		<description><![CDATA[Nice! that&#039;s my hand in that photo. j/k. keep in touch. you are, and always will be, my favourite librarian that can be addressed as Kim.

-Chris]]></description>
		<content:encoded><![CDATA[<p>Nice! that&#8217;s my hand in that photo. j/k. keep in touch. you are, and always will be, my favourite librarian that can be addressed as Kim.</p>
<p>-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Being a Ninja&#8230; by kimmy</title>
		<link>http://kimstymest.com/2011/02/09/on-being-a-ninja/#comment-88</link>
		<dc:creator><![CDATA[kimmy]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 17:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://kimstymest.com/?p=502#comment-88</guid>
		<description><![CDATA[Mrs. H, 

Thank you so much for having the nerve! (I totally get it). I am really appreciating the feedback that I am getting on this post (see it on the &lt;a href=&quot;http://clatoolbox.ca/regen/?p=771&quot; rel=&quot;nofollow&quot;&gt;Re:Generations Blog&lt;/a&gt;, too!). It&#039;s hard to keep their attention, and even harder when they don&#039;t necessarily value what they are being taught (yet). 

Glad to have you reading! Maybe we can turn you to the darkside (i.e. lieberrianship!) yet! :D

Kim]]></description>
		<content:encoded><![CDATA[<p>Mrs. H, </p>
<p>Thank you so much for having the nerve! (I totally get it). I am really appreciating the feedback that I am getting on this post (see it on the <a href="http://clatoolbox.ca/regen/?p=771" rel="nofollow">Re:Generations Blog</a>, too!). It&#8217;s hard to keep their attention, and even harder when they don&#8217;t necessarily value what they are being taught (yet). </p>
<p>Glad to have you reading! Maybe we can turn you to the darkside (i.e. lieberrianship!) yet! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Being a Ninja&#8230; by Mrs. H.</title>
		<link>http://kimstymest.com/2011/02/09/on-being-a-ninja/#comment-87</link>
		<dc:creator><![CDATA[Mrs. H.]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 13:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://kimstymest.com/?p=502#comment-87</guid>
		<description><![CDATA[Kim, I&#039;ve been reading your blog for a couple of months now (never had the nerve to comment, though), but this post really spoke to me.  I&#039;m a graduate teaching assistant (have been for six years, dear god), and I&#039;m actually looking at other options aside from university-level teaching.  Librarianship is an option that looks better and better every day.

I love this idea of using funny devices not only to convey a point but to, at the very least, get them to look in the direction of the instructor.  I&#039;ve chaperoned many a composition class during their library sessions, and I feel so utterly bad for those librarians that can&#039;t get the attention of my sleepiest, laziest, more-important-than-college-libraries-est students.  What I love about your method that you describe here is that it takes advantage of one really great potential detriment: it can be applied to different classes across the board (with mixed results of effectiveness, sure) without having a pre-established chemistry or rapport with the students.  It must be extremely daunting and challenging to work with a new set of students for these sessions, establish yourself as the day&#039;s authority figure, and require from them that they pay attention and take you seriously.  Well done for breaking through that barrier!  One of my university librarians here passes around a bucket filled to the brim with candy throughout the entire class period--my students would sit there, hyped up on sugar, shouting out research topics.  It was effective...and neither she nor I had to deal with them when they were little sugar-coma zombies.  Win-win!

Thanks for sharing this method!  I have to teach the MLA style today...maybe I&#039;ll rework my handout to include some humorous elements, too.... :)]]></description>
		<content:encoded><![CDATA[<p>Kim, I&#8217;ve been reading your blog for a couple of months now (never had the nerve to comment, though), but this post really spoke to me.  I&#8217;m a graduate teaching assistant (have been for six years, dear god), and I&#8217;m actually looking at other options aside from university-level teaching.  Librarianship is an option that looks better and better every day.</p>
<p>I love this idea of using funny devices not only to convey a point but to, at the very least, get them to look in the direction of the instructor.  I&#8217;ve chaperoned many a composition class during their library sessions, and I feel so utterly bad for those librarians that can&#8217;t get the attention of my sleepiest, laziest, more-important-than-college-libraries-est students.  What I love about your method that you describe here is that it takes advantage of one really great potential detriment: it can be applied to different classes across the board (with mixed results of effectiveness, sure) without having a pre-established chemistry or rapport with the students.  It must be extremely daunting and challenging to work with a new set of students for these sessions, establish yourself as the day&#8217;s authority figure, and require from them that they pay attention and take you seriously.  Well done for breaking through that barrier!  One of my university librarians here passes around a bucket filled to the brim with candy throughout the entire class period&#8211;my students would sit there, hyped up on sugar, shouting out research topics.  It was effective&#8230;and neither she nor I had to deal with them when they were little sugar-coma zombies.  Win-win!</p>
<p>Thanks for sharing this method!  I have to teach the MLA style today&#8230;maybe I&#8217;ll rework my handout to include some humorous elements, too&#8230;. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Few of My Favourite Things&#8230; by Do You Want to be a Librarian? &#124;</title>
		<link>http://kimstymest.com/2011/01/26/a-few-of-my-favourite-things/#comment-85</link>
		<dc:creator><![CDATA[Do You Want to be a Librarian? &#124;]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 21:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://kimstymest.com/?p=490#comment-85</guid>
		<description><![CDATA[[...] found this 1946 video recently posted on two sites that I follow&#8211; Kim Stymest&#8217;s blog and the Resource Shelf, and I wanted to share.  I was completely enraptured in it, mainly because [...]]]></description>
		<content:encoded><![CDATA[<p>[...] found this 1946 video recently posted on two sites that I follow&#8211; Kim Stymest&#8217;s blog and the Resource Shelf, and I wanted to share.  I was completely enraptured in it, mainly because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats&#8230; by kimmy</title>
		<link>http://kimstymest.com/2011/01/21/stats/#comment-83</link>
		<dc:creator><![CDATA[kimmy]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 16:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://kimstymest.com/?p=482#comment-83</guid>
		<description><![CDATA[Well, thank you! Bleak days sorta suck, so I&#039;m glad to be of assistance :)]]></description>
		<content:encoded><![CDATA[<p>Well, thank you! Bleak days sorta suck, so I&#8217;m glad to be of assistance <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats&#8230; by Jessica Rovito</title>
		<link>http://kimstymest.com/2011/01/21/stats/#comment-82</link>
		<dc:creator><![CDATA[Jessica Rovito]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 00:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://kimstymest.com/?p=482#comment-82</guid>
		<description><![CDATA[This post is hilarious! It made me smile at the end of a rather bleak day, and for that I thank you Kim.]]></description>
		<content:encoded><![CDATA[<p>This post is hilarious! It made me smile at the end of a rather bleak day, and for that I thank you Kim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That Elusive Goal&#8230; by Stats&#8230; &#171; Kim Stymest</title>
		<link>http://kimstymest.com/2011/01/17/that-elusive-goal/#comment-80</link>
		<dc:creator><![CDATA[Stats&#8230; &#171; Kim Stymest]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://kimstymest.com/?p=439#comment-80</guid>
		<description><![CDATA[[...] And, after having written about the potential for Wordle to demonstrate the intricacies of work-life balance this week&#8230; I was looking at my blog stats and how people are finding my blog&#8230; And, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] And, after having written about the potential for Wordle to demonstrate the intricacies of work-life balance this week&#8230; I was looking at my blog stats and how people are finding my blog&#8230; And, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase your Blog Traffic(?) by Stats&#8230; &#171; Kim Stymest</title>
		<link>http://kimstymest.com/2010/10/09/increase-your-blog-traffic-2/#comment-79</link>
		<dc:creator><![CDATA[Stats&#8230; &#171; Kim Stymest]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 00:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://kimstymest.com/?p=421#comment-79</guid>
		<description><![CDATA[[...] I&#8217;ve mentioned before that to increase your blog traffic, all you need to do is add a cow&#8230; And, after having written about the potential for Wordle to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve mentioned before that to increase your blog traffic, all you need to do is add a cow&#8230; And, after having written about the potential for Wordle to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Nerd! by kimmy</title>
		<link>http://kimstymest.com/2010/12/23/you-nerd/#comment-78</link>
		<dc:creator><![CDATA[kimmy]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://kimstymest.com/?p=436#comment-78</guid>
		<description><![CDATA[Hey Julia,

Thanks! and too true. On my previous phone (non-gps), I had never had any difficulty checking in on Foursquare. On my new phone (iPhone! &lt;3), however, I have been standing in a building, knowing full well that I am standing in the building, at the correct address and Foursquare is telling me that I am too far away from the location. It&#039;ll check me in still, but no points, no badges. I can only assume that this is happening because it is believing someone who has previously checked in somewhere a little off of being in the building/location. 

You also raise an interesting point in the responsibility and ownership of the presence... What about institutions that don&#039;t have a social media presence? Or at least, not one that they are in control of? A very interesting question and raises some about resources in libraries too... Hmm, I wonder what Joe Murphy would have to say about these things..?]]></description>
		<content:encoded><![CDATA[<p>Hey Julia,</p>
<p>Thanks! and too true. On my previous phone (non-gps), I had never had any difficulty checking in on Foursquare. On my new phone (iPhone! &lt;3), however, I have been standing in a building, knowing full well that I am standing in the building, at the correct address and Foursquare is telling me that I am too far away from the location. It&#039;ll check me in still, but no points, no badges. I can only assume that this is happening because it is believing someone who has previously checked in somewhere a little off of being in the building/location. </p>
<p>You also raise an interesting point in the responsibility and ownership of the presence&#8230; What about institutions that don&#039;t have a social media presence? Or at least, not one that they are in control of? A very interesting question and raises some about resources in libraries too&#8230; Hmm, I wonder what Joe Murphy would have to say about these things..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KO Matters&#8230; With Buttons! by Knowledge Ontario: ON YOUTUBE!!! &#171; Kim Stymest</title>
		<link>http://kimstymest.com/2010/08/11/ko-matters-with-buttons/#comment-76</link>
		<dc:creator><![CDATA[Knowledge Ontario: ON YOUTUBE!!! &#171; Kim Stymest]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 22:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://kimstymest.com/?p=377#comment-76</guid>
		<description><![CDATA[[...] I have blogged about in the past (here, here and here), Knowledge Ontario is currently under threat with a major cut to their funding. They have produced [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have blogged about in the past (here, here and here), Knowledge Ontario is currently under threat with a major cut to their funding. They have produced [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

