<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kim Stymest</title>
	<atom:link href="http://kimstymest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimstymest.com</link>
	<description>Random thoughts from a freshly minted librarian...</description>
	<lastBuildDate>Sun, 11 Mar 2012 20:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kimstymest.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/60fcb69d057b0e1c4c8a0a2eb365c5f6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kim Stymest</title>
		<link>http://kimstymest.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kimstymest.com/osd.xml" title="Kim Stymest" />
	<atom:link rel='hub' href='http://kimstymest.com/?pushpress=hub'/>
		<item>
		<title>The Echo Chamber &amp; Entrepreneurial Spirt</title>
		<link>http://kimstymest.com/2012/03/06/the-echo-chamber-entrepreneurial-spirt/</link>
		<comments>http://kimstymest.com/2012/03/06/the-echo-chamber-entrepreneurial-spirt/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:48:32 +0000</pubDate>
		<dc:creator>kimmy</dc:creator>
				<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://kimstymest.com/?p=639</guid>
		<description><![CDATA[I just read this post from Stephen Abram&#8217;s blog (I love how he is always pointing us to other great posts!). &#8220;Libraries and information professionals are stuck in a bit of an echo chamber. We spend way too much time talking to one another, and not nearly enough time talking to the potential users. Potential [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimstymest.com&amp;blog=7142232&amp;post=639&amp;subd=kimstymest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimstymest.com/2012/03/06/the-echo-chamber-entrepreneurial-spirt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/205138af7079929fab4bf9816e331caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kimmy</media:title>
		</media:content>
	</item>
		<item>
		<title>Library as place&#8230;</title>
		<link>http://kimstymest.com/2012/02/26/library-as-place/</link>
		<comments>http://kimstymest.com/2012/02/26/library-as-place/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:49:02 +0000</pubDate>
		<dc:creator>kimmy</dc:creator>
				<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Library as place]]></category>

		<guid isPermaLink="false">http://kimstymest.com/?p=622</guid>
		<description><![CDATA[I believe in library as community. In a public context, I think that this is quite an obvious one. My experience of this was when I was little, my mom taking me to a reading group for moms &#38; tots at our local branch. I loved it. I remember my mom sitting with me (awesome!). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimstymest.com&amp;blog=7142232&amp;post=622&amp;subd=kimstymest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimstymest.com/2012/02/26/library-as-place/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/205138af7079929fab4bf9816e331caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kimmy</media:title>
		</media:content>

		<media:content url="http://kimstymest.files.wordpress.com/2012/02/books-in-the-stacks.jpg" medium="image">
			<media:title type="html">Books in the Stacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Networking&#8230;</title>
		<link>http://kimstymest.com/2012/01/31/networking/</link>
		<comments>http://kimstymest.com/2012/01/31/networking/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:32:38 +0000</pubDate>
		<dc:creator>kimmy</dc:creator>
				<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://kimstymest.com/?p=583</guid>
		<description><![CDATA[This came through my email recently on networking and I thought I would share&#8230; I will fully admit that I am terrified to network. But knowing that it was something that I should probably do, and knowing that sometimes when something scares you you just need a new perspective, I decided to look at networking as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimstymest.com&amp;blog=7142232&amp;post=583&amp;subd=kimstymest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimstymest.com/2012/01/31/networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/205138af7079929fab4bf9816e331caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kimmy</media:title>
		</media:content>

		<media:content url="http://kimstymest.files.wordpress.com/2012/01/handshake.jpg" medium="image">
			<media:title type="html">Handshake</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s that you say? Librarians aren&#8217;t meant to be so quiet?!?</title>
		<link>http://kimstymest.com/2012/01/19/whats-that-you-say/</link>
		<comments>http://kimstymest.com/2012/01/19/whats-that-you-say/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:38:29 +0000</pubDate>
		<dc:creator>kimmy</dc:creator>
				<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Librarian stereotypes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kimstymest.wordpress.com/?p=569</guid>
		<description><![CDATA[I started a position back in July with Ontario Ministry of Economic Development &#38; Innovation (formerly the Ministry of Economic Development &#38; Trade, but the ministry merged with the Ministry of Research &#38; Innovation after the October election). I have drafted this post several times over, as I want to let the world know where [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimstymest.com&amp;blog=7142232&amp;post=569&amp;subd=kimstymest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimstymest.com/2012/01/19/whats-that-you-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/205138af7079929fab4bf9816e331caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kimmy</media:title>
		</media:content>

		<media:content url="http://kimstymest.files.wordpress.com/2012/01/hearst2.jpg" medium="image">
			<media:title type="html">Hearst</media:title>
		</media:content>
	</item>
		<item>
		<title>Advertising &amp; Advocacy&#8230;</title>
		<link>http://kimstymest.com/2012/01/19/advertising-advocacy/</link>
		<comments>http://kimstymest.com/2012/01/19/advertising-advocacy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:55:36 +0000</pubDate>
		<dc:creator>kimmy</dc:creator>
				<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://kimstymest.com/?p=544</guid>
		<description><![CDATA[A friend of mine passed this link on to me: Very clever over there at the Milwaukee Public Library.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimstymest.com&amp;blog=7142232&amp;post=544&amp;subd=kimstymest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimstymest.com/2012/01/19/advertising-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/205138af7079929fab4bf9816e331caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kimmy</media:title>
		</media:content>

		<media:content url="http://kimstymest.files.wordpress.com/2012/01/milwaukee-pl.jpg" medium="image">
			<media:title type="html">Milwaukee PL</media:title>
		</media:content>
	</item>
		<item>
		<title>Because Everyone Loves an Infographic&#8230;</title>
		<link>http://kimstymest.com/2011/11/24/because-everyone-loves-an-infographic/</link>
		<comments>http://kimstymest.com/2011/11/24/because-everyone-loves-an-infographic/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 22:51:43 +0000</pubDate>
		<dc:creator>kimmy</dc:creator>
				<category><![CDATA[Librarianship]]></category>

		<guid isPermaLink="false">http://kimstymest.com/?p=536</guid>
		<description><![CDATA[But isn&#8217;t this one awesome?!? (Thank you, Hack College!) Created by: HackCollege<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimstymest.com&amp;blog=7142232&amp;post=536&amp;subd=kimstymest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimstymest.com/2011/11/24/because-everyone-loves-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/205138af7079929fab4bf9816e331caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kimmy</media:title>
		</media:content>

		<media:content url="http://www.hackcollege.com/wp-content/uploads/2011/11/google1.gif" medium="image">
			<media:title type="html">Get more out of Google</media:title>
		</media:content>
	</item>
		<item>
		<title>Let&#8217;s Do This!</title>
		<link>http://kimstymest.com/2011/06/03/lets-do-this/</link>
		<comments>http://kimstymest.com/2011/06/03/lets-do-this/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:15:02 +0000</pubDate>
		<dc:creator>kimmy</dc:creator>
				<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[CLA]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://kimstymest.com/?p=527</guid>
		<description><![CDATA[Reposted from the Re:Generations blog&#8230; Let it be resolved… The dissolution of the Divisions and Interest Groups. This is what happened at the CLA Conference last week. Wanna know what this means in a nutshell? We don’t exist at the moment. But wanna hear the amazing part?!?! [I smell team spirit!] A handful of us [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimstymest.com&amp;blog=7142232&amp;post=527&amp;subd=kimstymest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimstymest.com/2011/06/03/lets-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/205138af7079929fab4bf9816e331caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kimmy</media:title>
		</media:content>
	</item>
		<item>
		<title>Library Week in Ireland</title>
		<link>http://kimstymest.com/2011/03/04/library-week-in-ireland/</link>
		<comments>http://kimstymest.com/2011/03/04/library-week-in-ireland/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:44:03 +0000</pubDate>
		<dc:creator>kimmy</dc:creator>
				<category><![CDATA[Librarianship]]></category>

		<guid isPermaLink="false">http://kimstymest.com/?p=516</guid>
		<description><![CDATA[That&#8217;s all really&#8230; I kinda LOVE this!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimstymest.com&amp;blog=7142232&amp;post=516&amp;subd=kimstymest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimstymest.com/2011/03/04/library-week-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/205138af7079929fab4bf9816e331caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kimmy</media:title>
		</media:content>
	</item>
		<item>
		<title>On Being a Ninja&#8230;</title>
		<link>http://kimstymest.com/2011/02/09/on-being-a-ninja/</link>
		<comments>http://kimstymest.com/2011/02/09/on-being-a-ninja/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:22:51 +0000</pubDate>
		<dc:creator>kimmy</dc:creator>
				<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[ninjas]]></category>

		<guid isPermaLink="false">http://kimstymest.com/?p=502</guid>
		<description><![CDATA[*A cross-posting from the Re:Generations blog* So, I taught a class the other day&#8230; And when I say that I taught a class, what I mean is: I taught five (5!) classes (but all of them the same content) in two days. They were all before noon, though. And, well&#8230; let&#8217;s be honest, library orientation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimstymest.com&amp;blog=7142232&amp;post=502&amp;subd=kimstymest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimstymest.com/2011/02/09/on-being-a-ninja/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/205138af7079929fab4bf9816e331caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kimmy</media:title>
		</media:content>

		<media:content url="http://kimstymest.files.wordpress.com/2011/02/g-ninja.jpg" medium="image">
			<media:title type="html">Gmail Ninja</media:title>
		</media:content>
	</item>
		<item>
		<title>A Few of My Favourite Things&#8230;</title>
		<link>http://kimstymest.com/2011/01/26/a-few-of-my-favourite-things/</link>
		<comments>http://kimstymest.com/2011/01/26/a-few-of-my-favourite-things/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:51:32 +0000</pubDate>
		<dc:creator>kimmy</dc:creator>
				<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Batgirl]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://kimstymest.com/?p=490</guid>
		<description><![CDATA[I feel like I should begin with raindrops on roses and whiskers on kittens&#8230; But, I had a different angle in mind for a few of my favourite things. Well, maybe not a few, but one of my favourite things &#8211; a hobby, if you will &#8211; is finding library/ian-related things&#8230; I realize that this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimstymest.com&amp;blog=7142232&amp;post=490&amp;subd=kimstymest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimstymest.com/2011/01/26/a-few-of-my-favourite-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/205138af7079929fab4bf9816e331caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kimmy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
